top of page
Tally - WhatsApp Integration -
Features -
VOUCHERS (PDF & TEXT )
-
ENQUIRY / QUOTATIONS
-
SALES
-
RECEIPT & PAYMENT
-
PURCHASE ORDERS
-
SALES ORDERS
-
DELIVERY CHALLAN
-
RECEIPT NOTES
REPORTS (PDF & TEXT)
-
OUTSTANDING REPORTS
-
SINLGE & GROUP
GREETINGS/CRM (IMAGE & TEXT)
-
BIRTHDAY / ANNIVERSARY
-
FESTIVALS WISHES
-
OFFERS & SCHEMES
Plan Name | Amount | Credits | Validity (Days) |
---|---|---|---|
Plan H | 3600 +GST | 5000 | 360 |
Demo | 100 + GST | 30 | 3 |
Plan F | 20000 +GST | 100000 | 360 |
Plan E | 11800 + GST | 50000 | 360 |
Plan D | 7200 + GST | 25000 | 360 |
Plan C | 4500 + GST | 10000 | 360 |
Plan B | 2700 + GST | 5000 | 180 |
Plan A | 500 + GST | 1000 | 30 |
bottom of page